<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>China Archives - SMART LEGAL CONSULTING</title>
	<atom:link href="https://smartcolaw.com/tag/china/feed/" rel="self" type="application/rss+xml" />
	<link>https://smartcolaw.com/tag/china/</link>
	<description>Indonesian Corporate Lawyers Firm in Jakarta</description>
	<lastBuildDate>Wed, 26 Sep 2018 04:03:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.4</generator>

<image>
	<url>https://i0.wp.com/smartcolaw.com/wp-content/uploads/2017/10/cropped-Logo-SMART-Legal-Consulting-12022016-Vektorrr-1.png?fit=32%2C32&#038;ssl=1</url>
	<title>China Archives - SMART LEGAL CONSULTING</title>
	<link>https://smartcolaw.com/tag/china/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">123461891</site>	<item>
		<title>Media Company Starts Developing Fintech Business Line</title>
		<link>https://smartcolaw.com/2018/10/08/media-company-starts-developing-fintech-business-line-2/</link>
					<comments>https://smartcolaw.com/2018/10/08/media-company-starts-developing-fintech-business-line-2/#respond</comments>
		
		<dc:creator><![CDATA[smart]]></dc:creator>
		<pubDate>Mon, 08 Oct 2018 05:30:43 +0000</pubDate>
				<category><![CDATA[ARTICLE]]></category>
		<category><![CDATA[Corporate Matters]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Developing]]></category>
		<category><![CDATA[Electronic Payment Instrument]]></category>
		<category><![CDATA[Fintech Business Line]]></category>
		<category><![CDATA[Games & Animation]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Innovative Breakthroughs]]></category>
		<category><![CDATA[JD Finance]]></category>
		<category><![CDATA[JD.ID]]></category>
		<category><![CDATA[kuliah di mana application]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Media Business]]></category>
		<category><![CDATA[online library]]></category>
		<category><![CDATA[Perusahaan]]></category>
		<category><![CDATA[PT Tempo Inti Media]]></category>
		<category><![CDATA[T-Pay]]></category>
		<category><![CDATA[Tbk]]></category>
		<category><![CDATA[Tempo Artificial Intelligence]]></category>
		<category><![CDATA[Tempo Film]]></category>
		<category><![CDATA[Tempo Pay]]></category>
		<category><![CDATA[Tempo TV]]></category>
		<category><![CDATA[The Fintech Business Market]]></category>
		<category><![CDATA[Tiongkok]]></category>
		<category><![CDATA[Toriq Hadad]]></category>
		<guid isPermaLink="false">https://smartcolaw.com/?p=3763</guid>

					<description><![CDATA[<p>As one of the largest media companies in Indonesia, PT Tempo Inti Media Tbk recently has collected a comprehensive profit of Rp 3,063 billion in 2017. As an anticipation of the condition of media business (especially printed media) that have not been ascertained due to the booming of online media, the company needs to make&#8230;</p>
<p>The post <a href="https://smartcolaw.com/2018/10/08/media-company-starts-developing-fintech-business-line-2/">Media Company Starts Developing Fintech Business Line</a> appeared first on <a href="https://smartcolaw.com">SMART LEGAL CONSULTING</a>.</p>
]]></description>
		
					<wfw:commentRss>https://smartcolaw.com/2018/10/08/media-company-starts-developing-fintech-business-line-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3763</post-id>	</item>
		<item>
		<title>Will China’s Fintech Move To Indonesia After Failed In Their Country?</title>
		<link>https://smartcolaw.com/2018/09/28/will-chinas-fintech-move-indonesia-failed-country/</link>
					<comments>https://smartcolaw.com/2018/09/28/will-chinas-fintech-move-indonesia-failed-country/#respond</comments>
		
		<dc:creator><![CDATA[smart]]></dc:creator>
		<pubDate>Fri, 28 Sep 2018 05:30:06 +0000</pubDate>
				<category><![CDATA[ARTICLE]]></category>
		<category><![CDATA[Corporate Matters]]></category>
		<category><![CDATA[Aftech]]></category>
		<category><![CDATA[Asosiasi Fintech Indonesia]]></category>
		<category><![CDATA[Businessmen]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Financial Technology]]></category>
		<category><![CDATA[Fintech]]></category>
		<category><![CDATA[Fintech Companies]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Indonesia Fintech Association]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Micro Small and Medium Enterprises]]></category>
		<category><![CDATA[MSMEs]]></category>
		<category><![CDATA[OJK]]></category>
		<category><![CDATA[Otoritas Jasa Keuangan]]></category>
		<category><![CDATA[P2P]]></category>
		<category><![CDATA[Peer to Peer Lending]]></category>
		<category><![CDATA[Pengusaha]]></category>
		<category><![CDATA[The Financial Services Authority]]></category>
		<category><![CDATA[The Industry]]></category>
		<guid isPermaLink="false">https://smartcolaw.com/?p=3743</guid>

					<description><![CDATA[<p>It is bad news for the industry of China&#8217;s financial technology (fintech) which about 80 fintech companies based on peer to peer lending (P2P) schemes there got default payment during June 2018. And even worse news that it increased to 137 by mid of July 2018. The fintech P2P lending industry in China has attracted&#8230;</p>
<p>The post <a href="https://smartcolaw.com/2018/09/28/will-chinas-fintech-move-indonesia-failed-country/">Will China’s Fintech Move To Indonesia After Failed In Their Country?</a> appeared first on <a href="https://smartcolaw.com">SMART LEGAL CONSULTING</a>.</p>
]]></description>
		
					<wfw:commentRss>https://smartcolaw.com/2018/09/28/will-chinas-fintech-move-indonesia-failed-country/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3743</post-id>	</item>
		<item>
		<title>Media Company Starts Developing Fintech Business Line</title>
		<link>https://smartcolaw.com/2018/08/09/media-company-starts-developing-fintech-business-line/</link>
					<comments>https://smartcolaw.com/2018/08/09/media-company-starts-developing-fintech-business-line/#respond</comments>
		
		<dc:creator><![CDATA[smart]]></dc:creator>
		<pubDate>Thu, 09 Aug 2018 05:30:59 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Developing]]></category>
		<category><![CDATA[Electronic Payment Instrument]]></category>
		<category><![CDATA[Fintech Business Line]]></category>
		<category><![CDATA[Games & Animation]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Innovative Breakthroughs]]></category>
		<category><![CDATA[JD Finance]]></category>
		<category><![CDATA[JD.ID]]></category>
		<category><![CDATA[kuliah di mana application]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Media Business]]></category>
		<category><![CDATA[online library]]></category>
		<category><![CDATA[Perusahaan]]></category>
		<category><![CDATA[PT Tempo Inti Media]]></category>
		<category><![CDATA[T-Pay]]></category>
		<category><![CDATA[Tbk]]></category>
		<category><![CDATA[Tempo Artificial Intelligence]]></category>
		<category><![CDATA[Tempo Film]]></category>
		<category><![CDATA[Tempo Pay]]></category>
		<category><![CDATA[Tempo TV]]></category>
		<category><![CDATA[The Fintech Business Market]]></category>
		<category><![CDATA[Tiongkok]]></category>
		<category><![CDATA[Toriq Hadad]]></category>
		<guid isPermaLink="false">https://smartcolaw.com/?p=3669</guid>

					<description><![CDATA[<p>As one of the largest media companies in Indonesia, PT Tempo Inti Media Tbk recently has collected a comprehensive profit of Rp 3,063 billion in 2017. As an anticipation of the condition of media business (especially printed media) that have not been ascertained due to the booming of online media, the company needs to make&#8230;</p>
<p>The post <a href="https://smartcolaw.com/2018/08/09/media-company-starts-developing-fintech-business-line/">Media Company Starts Developing Fintech Business Line</a> appeared first on <a href="https://smartcolaw.com">SMART LEGAL CONSULTING</a>.</p>
]]></description>
		
					<wfw:commentRss>https://smartcolaw.com/2018/08/09/media-company-starts-developing-fintech-business-line/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3669</post-id>	</item>
		<item>
		<title>BI Mentions 12 Companies Got QR Code Permit</title>
		<link>https://smartcolaw.com/2018/05/21/bi-mentions-12-companies-got-qr-code-permit/</link>
					<comments>https://smartcolaw.com/2018/05/21/bi-mentions-12-companies-got-qr-code-permit/#respond</comments>
		
		<dc:creator><![CDATA[smart]]></dc:creator>
		<pubDate>Mon, 21 May 2018 05:30:42 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Asosiasi Sistem Pembayaran Indonesia]]></category>
		<category><![CDATA[ASPI]]></category>
		<category><![CDATA[Association of Payment System Indonesia]]></category>
		<category><![CDATA[Bank Indonesia]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[BNI]]></category>
		<category><![CDATA[BRI Bank]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Go-Pay]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Head of Policy Department of Payment System of BI]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Onny Wijanarko]]></category>
		<category><![CDATA[Payment System]]></category>
		<category><![CDATA[Pemerintah]]></category>
		<category><![CDATA[Perusahaan]]></category>
		<category><![CDATA[QR Code Permit]]></category>
		<category><![CDATA[QR Code Transaction]]></category>
		<category><![CDATA[QR Kode Izin]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Sistem Pembayaran]]></category>
		<category><![CDATA[Thailand]]></category>
		<guid isPermaLink="false">https://smartcolaw.com/?p=3606</guid>

					<description><![CDATA[<p>Bank Indonesia (BI) says there are 12 companies that get permission related to QR Code as payment system. However, it has not been standardized by the government. Head of Policy Department of Payment System of BI, Onny Wijanarko, said QR Code that applied now is still have their own standardization. The companies that already get&#8230;</p>
<p>The post <a href="https://smartcolaw.com/2018/05/21/bi-mentions-12-companies-got-qr-code-permit/">BI Mentions 12 Companies Got QR Code Permit</a> appeared first on <a href="https://smartcolaw.com">SMART LEGAL CONSULTING</a>.</p>
]]></description>
		
					<wfw:commentRss>https://smartcolaw.com/2018/05/21/bi-mentions-12-companies-got-qr-code-permit/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3606</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 126/528 objects using Memcached
Page Caching using Disk: Enhanced 
Database Caching 4/23 queries in 0.067 seconds using Memcached

Served from: smartcolaw.com @ 2026-03-01 09:13:40 by W3 Total Cache
-->