<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Mikro Archives - SMART LEGAL CONSULTING</title>
	<atom:link href="https://smartcolaw.com/tag/mikro/feed/" rel="self" type="application/rss+xml" />
	<link>https://smartcolaw.com/tag/mikro/</link>
	<description>Indonesian Corporate Lawyers Firm in Jakarta</description>
	<lastBuildDate>Wed, 26 Sep 2018 02:33:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://i0.wp.com/smartcolaw.com/wp-content/uploads/2017/10/cropped-Logo-SMART-Legal-Consulting-12022016-Vektorrr-1.png?fit=32%2C32&#038;ssl=1</url>
	<title>Mikro Archives - SMART LEGAL CONSULTING</title>
	<link>https://smartcolaw.com/tag/mikro/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">123461891</site>	<item>
		<title>Jamkrindo Targets To Cooperate With Fintech Companies</title>
		<link>https://smartcolaw.com/2018/10/03/jamkrindo-targets-cooperate-fintech-companies-2/</link>
					<comments>https://smartcolaw.com/2018/10/03/jamkrindo-targets-cooperate-fintech-companies-2/#respond</comments>
		
		<dc:creator><![CDATA[smart]]></dc:creator>
		<pubDate>Wed, 03 Oct 2018 05:30:11 +0000</pubDate>
				<category><![CDATA[ARTICLE]]></category>
		<category><![CDATA[Corporate Matters]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[and Medium Enterprises]]></category>
		<category><![CDATA[Bisnis]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Financial Technology]]></category>
		<category><![CDATA[Fintech]]></category>
		<category><![CDATA[Indonesian Credit Guarantee State Owned Companies]]></category>
		<category><![CDATA[Jaminan Kredit Indonesia Badan Usaha Milik Negara]]></category>
		<category><![CDATA[Jamkrindo]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Mikro]]></category>
		<category><![CDATA[Perusahaan]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[UMKM]]></category>
		<guid isPermaLink="false">https://smartcolaw.com/?p=3752</guid>

					<description><![CDATA[<p>Indonesian Credit Guarantee State Owned Companies (Jamkrindo) will increase the cooperation with financial technology (fintech) company.It is to expand its business Jamkrindo business. &#8220;For this year, maximum we are targeting to work with two to three fintech, but the possibility is only two (companies) so that in the end of the year we already work&#8230;</p>
<p>The post <a href="https://smartcolaw.com/2018/10/03/jamkrindo-targets-cooperate-fintech-companies-2/">Jamkrindo Targets To Cooperate With Fintech Companies</a> appeared first on <a href="https://smartcolaw.com">SMART LEGAL CONSULTING</a>.</p>
]]></description>
		
					<wfw:commentRss>https://smartcolaw.com/2018/10/03/jamkrindo-targets-cooperate-fintech-companies-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3752</post-id>	</item>
		<item>
		<title>Jamkrindo Targets To Cooperate With Fintech Companies</title>
		<link>https://smartcolaw.com/2018/08/14/jamkrindo-targets-cooperate-fintech-companies/</link>
					<comments>https://smartcolaw.com/2018/08/14/jamkrindo-targets-cooperate-fintech-companies/#respond</comments>
		
		<dc:creator><![CDATA[smart]]></dc:creator>
		<pubDate>Tue, 14 Aug 2018 05:30:40 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[and Medium Enterprises]]></category>
		<category><![CDATA[Bisnis]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Financial Technology]]></category>
		<category><![CDATA[Fintech]]></category>
		<category><![CDATA[Indonesian Credit Guarantee State Owned Companies]]></category>
		<category><![CDATA[Jaminan Kredit Indonesia Badan Usaha Milik Negara]]></category>
		<category><![CDATA[Jamkrindo]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Mikro]]></category>
		<category><![CDATA[Perusahaan]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[UMKM]]></category>
		<guid isPermaLink="false">https://smartcolaw.com/?p=3680</guid>

					<description><![CDATA[<p>Indonesian Credit Guarantee State Owned Companies (Jamkrindo) will increase the cooperation with financial technology (fintech) company.It is to expand its business Jamkrindo business. &#34;For this year, maximum we are targeting to work with two to three fintech, but the possibility is only two (companies) so that in the end of the year we already work&#8230;</p>
<p>The post <a href="https://smartcolaw.com/2018/08/14/jamkrindo-targets-cooperate-fintech-companies/">Jamkrindo Targets To Cooperate With Fintech Companies</a> appeared first on <a href="https://smartcolaw.com">SMART LEGAL CONSULTING</a>.</p>
]]></description>
		
					<wfw:commentRss>https://smartcolaw.com/2018/08/14/jamkrindo-targets-cooperate-fintech-companies/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3680</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 130/409 objects using Memcached
Page Caching using Disk: Enhanced 
Database Caching using Memcached (Request-wide modification query)

Served from: smartcolaw.com @ 2026-04-14 03:36:44 by W3 Total Cache
-->