<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>NEWS Archives - SMART LEGAL CONSULTING</title>
	<atom:link href="https://smartcolaw.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://smartcolaw.com/category/news/</link>
	<description>Indonesian Corporate Lawyers Firm in Jakarta</description>
	<lastBuildDate>Thu, 11 Oct 2018 06:29:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.4</generator>

<image>
	<url>https://i0.wp.com/smartcolaw.com/wp-content/uploads/2017/10/cropped-Logo-SMART-Legal-Consulting-12022016-Vektorrr-1.png?fit=32%2C32&#038;ssl=1</url>
	<title>NEWS Archives - SMART LEGAL CONSULTING</title>
	<link>https://smartcolaw.com/category/news/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">123461891</site>	<item>
		<title>Manufacturing Industry Contributed Up To 20 Percent Increasing</title>
		<link>https://smartcolaw.com/2018/10/09/manufacturing-industry-contributed-20-percent-increasing/</link>
					<comments>https://smartcolaw.com/2018/10/09/manufacturing-industry-contributed-20-percent-increasing/#respond</comments>
		
		<dc:creator><![CDATA[smart]]></dc:creator>
		<pubDate>Tue, 09 Oct 2018 05:30:03 +0000</pubDate>
				<category><![CDATA[ARTICLE]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Badan Koordinasi Penanaman Modal]]></category>
		<category><![CDATA[BKPM]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ekonomi]]></category>
		<category><![CDATA[Ekspor]]></category>
		<category><![CDATA[Electronics Industry]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Indeks Pembelian Manajer]]></category>
		<category><![CDATA[Industri Kecil dan Menengah]]></category>
		<category><![CDATA[Industri Manufaktur]]></category>
		<category><![CDATA[Industry Manufacturing]]></category>
		<category><![CDATA[Machinery Industry]]></category>
		<category><![CDATA[Metals Industry]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Pemerintah]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[Purchasing Managers Index]]></category>
		<category><![CDATA[Small and Medium Industries]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[The Exports]]></category>
		<category><![CDATA[The Invesment Coordinating Board]]></category>
		<category><![CDATA[The National Economy]]></category>
		<guid isPermaLink="false">https://smartcolaw.com/?p=3767</guid>

					<description><![CDATA[<p>The manufacturing industry had recorded growth during the first quarter of 2018 at 4.50 percent. It was higher than the same period of the previous year at 4.28 percent. The manufacturing sector during the first quarter of this year was still the largest contributor that reached at 20.27 percent of the national economy. &#160; &#8220;The&#8230;</p>
<p>The post <a href="https://smartcolaw.com/2018/10/09/manufacturing-industry-contributed-20-percent-increasing/">Manufacturing Industry Contributed Up To 20 Percent Increasing</a> appeared first on <a href="https://smartcolaw.com">SMART LEGAL CONSULTING</a>.</p>
]]></description>
		
					<wfw:commentRss>https://smartcolaw.com/2018/10/09/manufacturing-industry-contributed-20-percent-increasing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3767</post-id>	</item>
		<item>
		<title>Media Company Starts Developing Fintech Business Line</title>
		<link>https://smartcolaw.com/2018/10/08/media-company-starts-developing-fintech-business-line-2/</link>
					<comments>https://smartcolaw.com/2018/10/08/media-company-starts-developing-fintech-business-line-2/#respond</comments>
		
		<dc:creator><![CDATA[smart]]></dc:creator>
		<pubDate>Mon, 08 Oct 2018 05:30:43 +0000</pubDate>
				<category><![CDATA[ARTICLE]]></category>
		<category><![CDATA[Corporate Matters]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Developing]]></category>
		<category><![CDATA[Electronic Payment Instrument]]></category>
		<category><![CDATA[Fintech Business Line]]></category>
		<category><![CDATA[Games & Animation]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Innovative Breakthroughs]]></category>
		<category><![CDATA[JD Finance]]></category>
		<category><![CDATA[JD.ID]]></category>
		<category><![CDATA[kuliah di mana application]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Media Business]]></category>
		<category><![CDATA[online library]]></category>
		<category><![CDATA[Perusahaan]]></category>
		<category><![CDATA[PT Tempo Inti Media]]></category>
		<category><![CDATA[T-Pay]]></category>
		<category><![CDATA[Tbk]]></category>
		<category><![CDATA[Tempo Artificial Intelligence]]></category>
		<category><![CDATA[Tempo Film]]></category>
		<category><![CDATA[Tempo Pay]]></category>
		<category><![CDATA[Tempo TV]]></category>
		<category><![CDATA[The Fintech Business Market]]></category>
		<category><![CDATA[Tiongkok]]></category>
		<category><![CDATA[Toriq Hadad]]></category>
		<guid isPermaLink="false">https://smartcolaw.com/?p=3763</guid>

					<description><![CDATA[<p>As one of the largest media companies in Indonesia, PT Tempo Inti Media Tbk recently has collected a comprehensive profit of Rp 3,063 billion in 2017. As an anticipation of the condition of media business (especially printed media) that have not been ascertained due to the booming of online media, the company needs to make&#8230;</p>
<p>The post <a href="https://smartcolaw.com/2018/10/08/media-company-starts-developing-fintech-business-line-2/">Media Company Starts Developing Fintech Business Line</a> appeared first on <a href="https://smartcolaw.com">SMART LEGAL CONSULTING</a>.</p>
]]></description>
		
					<wfw:commentRss>https://smartcolaw.com/2018/10/08/media-company-starts-developing-fintech-business-line-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3763</post-id>	</item>
		<item>
		<title>Fintech Sharia Increase Rapidly As Market Demand</title>
		<link>https://smartcolaw.com/2018/10/05/fintech-sharia-increase-rapidly-market-demand-2/</link>
					<comments>https://smartcolaw.com/2018/10/05/fintech-sharia-increase-rapidly-market-demand-2/#respond</comments>
		
		<dc:creator><![CDATA[smart]]></dc:creator>
		<pubDate>Fri, 05 Oct 2018 05:30:05 +0000</pubDate>
				<category><![CDATA[ARTICLE]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Businessmen]]></category>
		<category><![CDATA[Financial Service Authority]]></category>
		<category><![CDATA[Financial Technology]]></category>
		<category><![CDATA[Fintech Sharia Increase Rapidly]]></category>
		<category><![CDATA[Global Financial]]></category>
		<category><![CDATA[Independence and Fairness]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Merket Demand]]></category>
		<category><![CDATA[Mitigasi]]></category>
		<category><![CDATA[Mitigate]]></category>
		<category><![CDATA[OJK]]></category>
		<category><![CDATA[Otoritas Jasa Keuangan]]></category>
		<category><![CDATA[P2P]]></category>
		<category><![CDATA[Pengusaha]]></category>
		<category><![CDATA[Responsibility]]></category>
		<category><![CDATA[Sharia]]></category>
		<category><![CDATA[Sharia Business]]></category>
		<category><![CDATA[Sharia Commercial Banks]]></category>
		<category><![CDATA[TARIF]]></category>
		<category><![CDATA[Transparency]]></category>
		<guid isPermaLink="false">https://smartcolaw.com/?p=3760</guid>

					<description><![CDATA[<p>Until february 2018 the amount of money that could be distributed by sharia commercial banks and sharia business units have reached about Rp 282.1 trillion. However according to the Financial Services Authority (OJK), the amount have gone down 1.3% compared to last year that was able to reach Rp 285.7 trillion. &#160; While financial technology&#8230;</p>
<p>The post <a href="https://smartcolaw.com/2018/10/05/fintech-sharia-increase-rapidly-market-demand-2/">Fintech Sharia Increase Rapidly As Market Demand</a> appeared first on <a href="https://smartcolaw.com">SMART LEGAL CONSULTING</a>.</p>
]]></description>
		
					<wfw:commentRss>https://smartcolaw.com/2018/10/05/fintech-sharia-increase-rapidly-market-demand-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3760</post-id>	</item>
		<item>
		<title>OJK Will Immediately Announce Fintech’s Legal Protection</title>
		<link>https://smartcolaw.com/2018/10/04/ojk-will-immediately-announce-fintechs-legal-protection-2/</link>
					<comments>https://smartcolaw.com/2018/10/04/ojk-will-immediately-announce-fintechs-legal-protection-2/#respond</comments>
		
		<dc:creator><![CDATA[smart]]></dc:creator>
		<pubDate>Thu, 04 Oct 2018 05:30:43 +0000</pubDate>
				<category><![CDATA[ARTICLE]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Bank Indonesia]]></category>
		<category><![CDATA[Businessmen]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Figital Financial Innovation]]></category>
		<category><![CDATA[Financial Technology]]></category>
		<category><![CDATA[Fintech]]></category>
		<category><![CDATA[Fintech Industry]]></category>
		<category><![CDATA[IKD]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[OJK]]></category>
		<category><![CDATA[Otoritas Jasa Keuangan]]></category>
		<category><![CDATA[Pengusaha]]></category>
		<category><![CDATA[Perusahaan]]></category>
		<category><![CDATA[The Digital Financial Innovation]]></category>
		<category><![CDATA[The Financial Services Authority]]></category>
		<guid isPermaLink="false">https://smartcolaw.com/?p=3755</guid>

					<description><![CDATA[<p>The Financial Services Authority (OJK) will immediatelly launch a new regulation called the Digital Financial Innovation (IKD). The regulation will be officially released on August 2018. This regulation is a legal protection that will arrange Indonesian company which have core business in financial technology (fintech) industry. &#160; &#160; Head of Digital Finance Innovation and Micro&#8230;</p>
<p>The post <a href="https://smartcolaw.com/2018/10/04/ojk-will-immediately-announce-fintechs-legal-protection-2/">OJK Will Immediately Announce Fintech’s Legal Protection</a> appeared first on <a href="https://smartcolaw.com">SMART LEGAL CONSULTING</a>.</p>
]]></description>
		
					<wfw:commentRss>https://smartcolaw.com/2018/10/04/ojk-will-immediately-announce-fintechs-legal-protection-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3755</post-id>	</item>
		<item>
		<title>Jamkrindo Targets To Cooperate With Fintech Companies</title>
		<link>https://smartcolaw.com/2018/10/03/jamkrindo-targets-cooperate-fintech-companies-2/</link>
					<comments>https://smartcolaw.com/2018/10/03/jamkrindo-targets-cooperate-fintech-companies-2/#respond</comments>
		
		<dc:creator><![CDATA[smart]]></dc:creator>
		<pubDate>Wed, 03 Oct 2018 05:30:11 +0000</pubDate>
				<category><![CDATA[ARTICLE]]></category>
		<category><![CDATA[Corporate Matters]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[and Medium Enterprises]]></category>
		<category><![CDATA[Bisnis]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Financial Technology]]></category>
		<category><![CDATA[Fintech]]></category>
		<category><![CDATA[Indonesian Credit Guarantee State Owned Companies]]></category>
		<category><![CDATA[Jaminan Kredit Indonesia Badan Usaha Milik Negara]]></category>
		<category><![CDATA[Jamkrindo]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Mikro]]></category>
		<category><![CDATA[Perusahaan]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[UMKM]]></category>
		<guid isPermaLink="false">https://smartcolaw.com/?p=3752</guid>

					<description><![CDATA[<p>Indonesian Credit Guarantee State Owned Companies (Jamkrindo) will increase the cooperation with financial technology (fintech) company.It is to expand its business Jamkrindo business. &#8220;For this year, maximum we are targeting to work with two to three fintech, but the possibility is only two (companies) so that in the end of the year we already work&#8230;</p>
<p>The post <a href="https://smartcolaw.com/2018/10/03/jamkrindo-targets-cooperate-fintech-companies-2/">Jamkrindo Targets To Cooperate With Fintech Companies</a> appeared first on <a href="https://smartcolaw.com">SMART LEGAL CONSULTING</a>.</p>
]]></description>
		
					<wfw:commentRss>https://smartcolaw.com/2018/10/03/jamkrindo-targets-cooperate-fintech-companies-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3752</post-id>	</item>
		<item>
		<title>Kemkominfo Facilitated The Meeting of &#8220;Startup&#8221; and Foreign Investors</title>
		<link>https://smartcolaw.com/2018/10/02/kemkominfo-facilitated-meeting-startup-foreign-investors/</link>
					<comments>https://smartcolaw.com/2018/10/02/kemkominfo-facilitated-meeting-startup-foreign-investors/#respond</comments>
		
		<dc:creator><![CDATA[smart]]></dc:creator>
		<pubDate>Tue, 02 Oct 2018 05:30:52 +0000</pubDate>
				<category><![CDATA[ARTICLE]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Biro Statistik Indonesia]]></category>
		<category><![CDATA[BPS]]></category>
		<category><![CDATA[Communication and Information Technology]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Indonesian Bureau of Statistics]]></category>
		<category><![CDATA[Kementerian Komunikasi dan Informatika]]></category>
		<category><![CDATA[Kemkominfo]]></category>
		<category><![CDATA[Nasional]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Nex Indonesia Unicorn]]></category>
		<category><![CDATA[Nexticorn]]></category>
		<category><![CDATA[Perusahaan]]></category>
		<category><![CDATA[The Business]]></category>
		<category><![CDATA[Unicorn Organization]]></category>
		<guid isPermaLink="false">https://smartcolaw.com/?p=3749</guid>

					<description><![CDATA[<p>The Ministry of Communication and Information Technology (Kemkominfo) recently facilitated 70 country’s local companies (startup) to meet with the local Indonesian company and foreign investors in Nusa Dua, Bali to share knowledge in business development to be more developed and growth. &#160; &#160; &#8220;With the meeting of Next Indonesia Unicorn (Nexticorn) International Summit will attract&#8230;</p>
<p>The post <a href="https://smartcolaw.com/2018/10/02/kemkominfo-facilitated-meeting-startup-foreign-investors/">Kemkominfo Facilitated The Meeting of &#8220;Startup&#8221; and Foreign Investors</a> appeared first on <a href="https://smartcolaw.com">SMART LEGAL CONSULTING</a>.</p>
]]></description>
		
					<wfw:commentRss>https://smartcolaw.com/2018/10/02/kemkominfo-facilitated-meeting-startup-foreign-investors/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3749</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 12/749 objects using Memcached
Page Caching using Disk: Enhanced 
Database Caching using Memcached (Request-wide modification query)

Served from: smartcolaw.com @ 2026-02-09 07:32:48 by W3 Total Cache
-->