<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Investasi Archives - SMART LEGAL CONSULTING</title>
	<atom:link href="https://smartcolaw.com/tag/investasi/feed/" rel="self" type="application/rss+xml" />
	<link>https://smartcolaw.com/tag/investasi/</link>
	<description>Indonesian Corporate Lawyers Firm in Jakarta</description>
	<lastBuildDate>Fri, 21 Sep 2018 02:30:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://i0.wp.com/smartcolaw.com/wp-content/uploads/2017/10/cropped-Logo-SMART-Legal-Consulting-12022016-Vektorrr-1.png?fit=32%2C32&#038;ssl=1</url>
	<title>Investasi Archives - SMART LEGAL CONSULTING</title>
	<link>https://smartcolaw.com/tag/investasi/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">123461891</site>	<item>
		<title>Anticipate To Be False Business, OJK Returned 41 Fintech Proposals</title>
		<link>https://smartcolaw.com/2018/09/20/anticipate-false-business-ojk-returned-41-fintech-proposals-2/</link>
					<comments>https://smartcolaw.com/2018/09/20/anticipate-false-business-ojk-returned-41-fintech-proposals-2/#respond</comments>
		
		<dc:creator><![CDATA[smart]]></dc:creator>
		<pubDate>Thu, 20 Sep 2018 05:30:41 +0000</pubDate>
				<category><![CDATA[ARTICLE]]></category>
		<category><![CDATA[Anticipate To Be False Business]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bisnis]]></category>
		<category><![CDATA[Financial Service]]></category>
		<category><![CDATA[Fintech]]></category>
		<category><![CDATA[Investasi]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[OJK]]></category>
		<category><![CDATA[Otoritas Jasa Keuangan]]></category>
		<category><![CDATA[P2P]]></category>
		<category><![CDATA[Peer to Peer]]></category>
		<category><![CDATA[Perusahaan]]></category>
		<category><![CDATA[Potential investors Business]]></category>
		<category><![CDATA[Teknologi Keuangan]]></category>
		<category><![CDATA[The Company]]></category>
		<category><![CDATA[The Financial Services Authority]]></category>
		<category><![CDATA[The Financial Technology]]></category>
		<guid isPermaLink="false">https://smartcolaw.com/?p=3718</guid>

					<description><![CDATA[<p>The Financial Services Authority (OJK) stated that there are at least 41 registration poposal documents from a peer to peer lending company based on financial technology (fintech) which was returned to the companies. The documents have not been fully completed the requirement as required by OJK as the regulator. &#160; &#160; After some people learned&#8230;</p>
<p>The post <a href="https://smartcolaw.com/2018/09/20/anticipate-false-business-ojk-returned-41-fintech-proposals-2/">Anticipate To Be False Business, OJK Returned 41 Fintech Proposals</a> appeared first on <a href="https://smartcolaw.com">SMART LEGAL CONSULTING</a>.</p>
]]></description>
		
					<wfw:commentRss>https://smartcolaw.com/2018/09/20/anticipate-false-business-ojk-returned-41-fintech-proposals-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3718</post-id>	</item>
		<item>
		<title>Anticipate To Be False Business, OJK Returned 41 Fintech Proposals</title>
		<link>https://smartcolaw.com/2018/08/06/anticipate-false-business-ojk-returned-41-fintech-proposals/</link>
					<comments>https://smartcolaw.com/2018/08/06/anticipate-false-business-ojk-returned-41-fintech-proposals/#respond</comments>
		
		<dc:creator><![CDATA[smart]]></dc:creator>
		<pubDate>Mon, 06 Aug 2018 05:30:30 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[.]]></category>
		<category><![CDATA[Anticipate To Be False Business]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bisnis]]></category>
		<category><![CDATA[Financial Service]]></category>
		<category><![CDATA[Fintech]]></category>
		<category><![CDATA[Investasi]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[OJK]]></category>
		<category><![CDATA[Otoritas Jasa Keuangan]]></category>
		<category><![CDATA[P2P]]></category>
		<category><![CDATA[Peer to Peer]]></category>
		<category><![CDATA[Perusahaan]]></category>
		<category><![CDATA[Potential investors Business]]></category>
		<category><![CDATA[Teknologi Keuangan]]></category>
		<category><![CDATA[The Company]]></category>
		<category><![CDATA[The Financial Services Authority]]></category>
		<category><![CDATA[The Financial Technology]]></category>
		<guid isPermaLink="false">https://smartcolaw.com/?p=3658</guid>

					<description><![CDATA[<p>The Financial Services Authority (OJK) stated that there are at least 41 registration poposal documents from a peer to peer lending company based on financial technology (fintech) which was returned to the companies. The documents have not been fully completed the requirement as required by OJK as the regulator. After some people learned of the&#8230;</p>
<p>The post <a href="https://smartcolaw.com/2018/08/06/anticipate-false-business-ojk-returned-41-fintech-proposals/">Anticipate To Be False Business, OJK Returned 41 Fintech Proposals</a> appeared first on <a href="https://smartcolaw.com">SMART LEGAL CONSULTING</a>.</p>
]]></description>
		
					<wfw:commentRss>https://smartcolaw.com/2018/08/06/anticipate-false-business-ojk-returned-41-fintech-proposals/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3658</post-id>	</item>
		<item>
		<title>Investment, Key To Reduce Unemployment Rate</title>
		<link>https://smartcolaw.com/2018/05/24/investment-key-reduce-unemployment-rate/</link>
					<comments>https://smartcolaw.com/2018/05/24/investment-key-reduce-unemployment-rate/#respond</comments>
		
		<dc:creator><![CDATA[smart]]></dc:creator>
		<pubDate>Thu, 24 May 2018 05:30:22 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Akumindo]]></category>
		<category><![CDATA[Asosiasi Usaha Kecil dan Menengah]]></category>
		<category><![CDATA[Badan Koordinasi Penanaman Modal]]></category>
		<category><![CDATA[BKPM]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Hanif Dhakiri]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Investasi]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Investment Coordinating Board]]></category>
		<category><![CDATA[Key To Reduce Unemployment Rate]]></category>
		<category><![CDATA[Kunci Untuk Mengurangi Tingkat Pengangguran]]></category>
		<category><![CDATA[Menteri Tenaga Kerja]]></category>
		<category><![CDATA[Minister of Manpower]]></category>
		<category><![CDATA[Pemerintah]]></category>
		<category><![CDATA[Small and Medium Enterprises Association of Indonesia]]></category>
		<category><![CDATA[The Development of Human Resource]]></category>
		<category><![CDATA[The Word]]></category>
		<category><![CDATA[WEF]]></category>
		<category><![CDATA[World Economic Forum]]></category>
		<guid isPermaLink="false">https://smartcolaw.com/?p=3615</guid>

					<description><![CDATA[<p>Indonesian Government will continue to pay attention to the conducive investment condition in order to increase the providing of job vacancy. Indonesia needs investment because it cannot rely on the state budget in the development and providing job vacancy. &#34;The increasing of the amount of investment along with the increased number of business starts in&#8230;</p>
<p>The post <a href="https://smartcolaw.com/2018/05/24/investment-key-reduce-unemployment-rate/">Investment, Key To Reduce Unemployment Rate</a> appeared first on <a href="https://smartcolaw.com">SMART LEGAL CONSULTING</a>.</p>
]]></description>
		
					<wfw:commentRss>https://smartcolaw.com/2018/05/24/investment-key-reduce-unemployment-rate/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3615</post-id>	</item>
		<item>
		<title>Government Will Simplify Regulation in Transportation Business</title>
		<link>https://smartcolaw.com/2018/05/23/government-will-simplify-regulation-transportation-business/</link>
					<comments>https://smartcolaw.com/2018/05/23/government-will-simplify-regulation-transportation-business/#respond</comments>
		
		<dc:creator><![CDATA[smart]]></dc:creator>
		<pubDate>Wed, 23 May 2018 05:30:42 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Bali]]></category>
		<category><![CDATA[Balikpapan]]></category>
		<category><![CDATA[Bandung]]></category>
		<category><![CDATA[Bisnis Transportasi]]></category>
		<category><![CDATA[Budi Sumadi]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Go-Jek]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Improving National Economic Development]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Investasi]]></category>
		<category><![CDATA[Jabodetabek]]></category>
		<category><![CDATA[Makassar]]></category>
		<category><![CDATA[Medan]]></category>
		<category><![CDATA[Meningkatan Pertumbuhan Ekonomi Nasional]]></category>
		<category><![CDATA[Menteri Perhubungan]]></category>
		<category><![CDATA[Menyederhanakan Peraturan di Bisnis Transportasi]]></category>
		<category><![CDATA[Minister of Transportation]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Palembang]]></category>
		<category><![CDATA[Pemerintah]]></category>
		<category><![CDATA[Peraturan]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Simplify Regulation in Transportation Business]]></category>
		<category><![CDATA[Surabaya]]></category>
		<category><![CDATA[The Investment]]></category>
		<category><![CDATA[Transportation Business]]></category>
		<category><![CDATA[UMKM]]></category>
		<category><![CDATA[Usaha Mikro Kecil Menengah]]></category>
		<category><![CDATA[Yogyakarta]]></category>
		<guid isPermaLink="false">https://smartcolaw.com/?p=3612</guid>

					<description><![CDATA[<p>Indonesian Government through Minister of Transportation, Budi Sumadi, will simplify the regulations in order to increase the investment of transportation business in Indonesia. &#34;Yesterday we already simplified 200 regulations in the Ministry of Transportation to be just 44 regulations, which means we want to make it easier for the investors to invest. I ask to&#8230;</p>
<p>The post <a href="https://smartcolaw.com/2018/05/23/government-will-simplify-regulation-transportation-business/">Government Will Simplify Regulation in Transportation Business</a> appeared first on <a href="https://smartcolaw.com">SMART LEGAL CONSULTING</a>.</p>
]]></description>
		
					<wfw:commentRss>https://smartcolaw.com/2018/05/23/government-will-simplify-regulation-transportation-business/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3612</post-id>	</item>
		<item>
		<title>Kertajati Airport Mutual Fund: Indonesia’s New Investment Option</title>
		<link>https://smartcolaw.com/2018/05/17/kertajati-airport-mutual-fund-indonesias-new-investment-option/</link>
					<comments>https://smartcolaw.com/2018/05/17/kertajati-airport-mutual-fund-indonesias-new-investment-option/#respond</comments>
		
		<dc:creator><![CDATA[smart]]></dc:creator>
		<pubDate>Thu, 17 May 2018 05:30:29 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[BEI Building]]></category>
		<category><![CDATA[DIM]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Investasi]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Kertajati Airport Mutual Fund]]></category>
		<category><![CDATA[Kertajati Bandara Reksadana]]></category>
		<category><![CDATA[Launched]]></category>
		<category><![CDATA[PT Danareksa Investment Management]]></category>
		<category><![CDATA[The RDPT of West Java International Airport (Bandara Internasional Jawa Barat/BIJB)]]></category>
		<guid isPermaLink="false">https://smartcolaw.com/?p=3595</guid>

					<description><![CDATA[<p>This year PT Danareksa Investment Management (DIM) will launched diversified investment products. One that will be launched is the RDPT of West Java International Airport (Bandara Internasional Jawa Barat/BIJB) in Kertajati, Majalengka. President Director of Danareksa Investment Mangement, Marsangap P Tamba said RDPT Dirgantara I, which will be launched will be Rp 450 billion with&#8230;</p>
<p>The post <a href="https://smartcolaw.com/2018/05/17/kertajati-airport-mutual-fund-indonesias-new-investment-option/">Kertajati Airport Mutual Fund: Indonesia’s New Investment Option</a> appeared first on <a href="https://smartcolaw.com">SMART LEGAL CONSULTING</a>.</p>
]]></description>
		
					<wfw:commentRss>https://smartcolaw.com/2018/05/17/kertajati-airport-mutual-fund-indonesias-new-investment-option/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3595</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 126/561 objects using Memcached
Page Caching using Disk: Enhanced 
Database Caching 4/23 queries in 0.019 seconds using Memcached

Served from: smartcolaw.com @ 2026-03-13 14:55:06 by W3 Total Cache
-->