<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Pemerintah Archives - SMART LEGAL CONSULTING</title>
	<atom:link href="https://smartcolaw.com/tag/pemerintah/feed/" rel="self" type="application/rss+xml" />
	<link>https://smartcolaw.com/tag/pemerintah/</link>
	<description>Indonesian Corporate Lawyers Firm in Jakarta</description>
	<lastBuildDate>Thu, 11 Oct 2018 06:29:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://i0.wp.com/smartcolaw.com/wp-content/uploads/2017/10/cropped-Logo-SMART-Legal-Consulting-12022016-Vektorrr-1.png?fit=32%2C32&#038;ssl=1</url>
	<title>Pemerintah Archives - SMART LEGAL CONSULTING</title>
	<link>https://smartcolaw.com/tag/pemerintah/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">123461891</site>	<item>
		<title>Manufacturing Industry Contributed Up To 20 Percent Increasing</title>
		<link>https://smartcolaw.com/2018/10/09/manufacturing-industry-contributed-20-percent-increasing/</link>
					<comments>https://smartcolaw.com/2018/10/09/manufacturing-industry-contributed-20-percent-increasing/#respond</comments>
		
		<dc:creator><![CDATA[smart]]></dc:creator>
		<pubDate>Tue, 09 Oct 2018 05:30:03 +0000</pubDate>
				<category><![CDATA[ARTICLE]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Badan Koordinasi Penanaman Modal]]></category>
		<category><![CDATA[BKPM]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ekonomi]]></category>
		<category><![CDATA[Ekspor]]></category>
		<category><![CDATA[Electronics Industry]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Indeks Pembelian Manajer]]></category>
		<category><![CDATA[Industri Kecil dan Menengah]]></category>
		<category><![CDATA[Industri Manufaktur]]></category>
		<category><![CDATA[Industry Manufacturing]]></category>
		<category><![CDATA[Machinery Industry]]></category>
		<category><![CDATA[Metals Industry]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Pemerintah]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[Purchasing Managers Index]]></category>
		<category><![CDATA[Small and Medium Industries]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[The Exports]]></category>
		<category><![CDATA[The Invesment Coordinating Board]]></category>
		<category><![CDATA[The National Economy]]></category>
		<guid isPermaLink="false">https://smartcolaw.com/?p=3767</guid>

					<description><![CDATA[<p>The manufacturing industry had recorded growth during the first quarter of 2018 at 4.50 percent. It was higher than the same period of the previous year at 4.28 percent. The manufacturing sector during the first quarter of this year was still the largest contributor that reached at 20.27 percent of the national economy. &#160; &#8220;The&#8230;</p>
<p>The post <a href="https://smartcolaw.com/2018/10/09/manufacturing-industry-contributed-20-percent-increasing/">Manufacturing Industry Contributed Up To 20 Percent Increasing</a> appeared first on <a href="https://smartcolaw.com">SMART LEGAL CONSULTING</a>.</p>
]]></description>
		
					<wfw:commentRss>https://smartcolaw.com/2018/10/09/manufacturing-industry-contributed-20-percent-increasing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3767</post-id>	</item>
		<item>
		<title>Government Approach Young Generation to Invest in Retail Bond</title>
		<link>https://smartcolaw.com/2018/09/19/government-approach-young-generation-invest-retail-bond/</link>
					<comments>https://smartcolaw.com/2018/09/19/government-approach-young-generation-invest-retail-bond/#respond</comments>
		
		<dc:creator><![CDATA[smart]]></dc:creator>
		<pubDate>Wed, 19 Sep 2018 06:43:16 +0000</pubDate>
				<category><![CDATA[ARTICLE]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Digital Economy]]></category>
		<category><![CDATA[e-SBN]]></category>
		<category><![CDATA[Electronic System]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Generasi Muda]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Obligasi Ritel]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[Pemerintah]]></category>
		<category><![CDATA[Retail Bond]]></category>
		<category><![CDATA[SBR]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Young Generation]]></category>
		<guid isPermaLink="false">https://smartcolaw.com/?p=3714</guid>

					<description><![CDATA[<p>Director General of Financing and Risk Management of the Ministry of Finance, Luky Alfirman, said the sale of Savings Bond Retail SBR003 will target new investors from the younger generation. &#8220;What we are targeting is the young generation or millennial who are already working and have income and want to have investment,&#8221; said Luky. &#160;&#8230;</p>
<p>The post <a href="https://smartcolaw.com/2018/09/19/government-approach-young-generation-invest-retail-bond/">Government Approach Young Generation to Invest in Retail Bond</a> appeared first on <a href="https://smartcolaw.com">SMART LEGAL CONSULTING</a>.</p>
]]></description>
		
					<wfw:commentRss>https://smartcolaw.com/2018/09/19/government-approach-young-generation-invest-retail-bond/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3714</post-id>	</item>
		<item>
		<title>Companies Expected To Consider Environmental Friendly Financing</title>
		<link>https://smartcolaw.com/2018/09/17/companies-expected-consider-environmental-friendly-financing/</link>
					<comments>https://smartcolaw.com/2018/09/17/companies-expected-consider-environmental-friendly-financing/#respond</comments>
		
		<dc:creator><![CDATA[smart]]></dc:creator>
		<pubDate>Mon, 17 Sep 2018 02:13:10 +0000</pubDate>
				<category><![CDATA[ARTICLE]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Badan Usaha Milik Negara]]></category>
		<category><![CDATA[BUMN]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Friendly Financing]]></category>
		<category><![CDATA[Green Financing]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Pemerintah]]></category>
		<category><![CDATA[Perusahaan]]></category>
		<category><![CDATA[Seaport]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[State-Owned Enterprise]]></category>
		<category><![CDATA[The Government]]></category>
		<category><![CDATA[The Green Bonds]]></category>
		<guid isPermaLink="false">https://smartcolaw.com/?p=3710</guid>

					<description><![CDATA[<p>&#160; The Ministry of State-Owned Enterprise (SOE) is hoping to Indonesian company to start a financing schemes that considers environmental friendly principles to sustainably grow. The companies will be “sustainable” if they consider the issue of “green financing” and it has been submitted by the government. &#160; &#160; &#160; Through the &#8220;green financing&#8221; schemes which&#8230;</p>
<p>The post <a href="https://smartcolaw.com/2018/09/17/companies-expected-consider-environmental-friendly-financing/">Companies Expected To Consider Environmental Friendly Financing</a> appeared first on <a href="https://smartcolaw.com">SMART LEGAL CONSULTING</a>.</p>
]]></description>
		
					<wfw:commentRss>https://smartcolaw.com/2018/09/17/companies-expected-consider-environmental-friendly-financing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3710</post-id>	</item>
		<item>
		<title>Indonesian Manufacture Industry Still Expanding Positively</title>
		<link>https://smartcolaw.com/2018/09/14/indonesian-manufacture-industry-still-expanding-positively/</link>
					<comments>https://smartcolaw.com/2018/09/14/indonesian-manufacture-industry-still-expanding-positively/#respond</comments>
		
		<dc:creator><![CDATA[smart]]></dc:creator>
		<pubDate>Fri, 14 Sep 2018 07:25:15 +0000</pubDate>
				<category><![CDATA[ARTICLE]]></category>
		<category><![CDATA[ASEAN]]></category>
		<category><![CDATA[BKPM]]></category>
		<category><![CDATA[Chemical and Plastic]]></category>
		<category><![CDATA[Electricity and Optic]]></category>
		<category><![CDATA[food and beverage]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Industri]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Manufacture]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Mechanical Engineering]]></category>
		<category><![CDATA[Metal]]></category>
		<category><![CDATA[Nasional]]></category>
		<category><![CDATA[Pasar]]></category>
		<category><![CDATA[Pemerintah]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[Textile and Apparel]]></category>
		<category><![CDATA[The Domestic Market]]></category>
		<category><![CDATA[The National]]></category>
		<category><![CDATA[The Purchasing Manager Index]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Wood and Paper]]></category>
		<guid isPermaLink="false">https://smartcolaw.com/?p=3705</guid>

					<description><![CDATA[<p>The performance of the national manufacturing industry shows its aggressiveness as the increase of the domestic market demand and the business expansion. This performance is based on the purchasing manager index (PMI) report that released by Nikkei. &#160; It is suit with government efforts to create a conducive investment climate and provide the simple of&#8230;</p>
<p>The post <a href="https://smartcolaw.com/2018/09/14/indonesian-manufacture-industry-still-expanding-positively/">Indonesian Manufacture Industry Still Expanding Positively</a> appeared first on <a href="https://smartcolaw.com">SMART LEGAL CONSULTING</a>.</p>
]]></description>
		
					<wfw:commentRss>https://smartcolaw.com/2018/09/14/indonesian-manufacture-industry-still-expanding-positively/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3705</post-id>	</item>
		<item>
		<title>Investment, Key To Reduce Unemployment Rate</title>
		<link>https://smartcolaw.com/2018/05/24/investment-key-reduce-unemployment-rate/</link>
					<comments>https://smartcolaw.com/2018/05/24/investment-key-reduce-unemployment-rate/#respond</comments>
		
		<dc:creator><![CDATA[smart]]></dc:creator>
		<pubDate>Thu, 24 May 2018 05:30:22 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Akumindo]]></category>
		<category><![CDATA[Asosiasi Usaha Kecil dan Menengah]]></category>
		<category><![CDATA[Badan Koordinasi Penanaman Modal]]></category>
		<category><![CDATA[BKPM]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Hanif Dhakiri]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Investasi]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Investment Coordinating Board]]></category>
		<category><![CDATA[Key To Reduce Unemployment Rate]]></category>
		<category><![CDATA[Kunci Untuk Mengurangi Tingkat Pengangguran]]></category>
		<category><![CDATA[Menteri Tenaga Kerja]]></category>
		<category><![CDATA[Minister of Manpower]]></category>
		<category><![CDATA[Pemerintah]]></category>
		<category><![CDATA[Small and Medium Enterprises Association of Indonesia]]></category>
		<category><![CDATA[The Development of Human Resource]]></category>
		<category><![CDATA[The Word]]></category>
		<category><![CDATA[WEF]]></category>
		<category><![CDATA[World Economic Forum]]></category>
		<guid isPermaLink="false">https://smartcolaw.com/?p=3615</guid>

					<description><![CDATA[<p>Indonesian Government will continue to pay attention to the conducive investment condition in order to increase the providing of job vacancy. Indonesia needs investment because it cannot rely on the state budget in the development and providing job vacancy. &#34;The increasing of the amount of investment along with the increased number of business starts in&#8230;</p>
<p>The post <a href="https://smartcolaw.com/2018/05/24/investment-key-reduce-unemployment-rate/">Investment, Key To Reduce Unemployment Rate</a> appeared first on <a href="https://smartcolaw.com">SMART LEGAL CONSULTING</a>.</p>
]]></description>
		
					<wfw:commentRss>https://smartcolaw.com/2018/05/24/investment-key-reduce-unemployment-rate/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3615</post-id>	</item>
		<item>
		<title>Government Will Simplify Regulation in Transportation Business</title>
		<link>https://smartcolaw.com/2018/05/23/government-will-simplify-regulation-transportation-business/</link>
					<comments>https://smartcolaw.com/2018/05/23/government-will-simplify-regulation-transportation-business/#respond</comments>
		
		<dc:creator><![CDATA[smart]]></dc:creator>
		<pubDate>Wed, 23 May 2018 05:30:42 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Bali]]></category>
		<category><![CDATA[Balikpapan]]></category>
		<category><![CDATA[Bandung]]></category>
		<category><![CDATA[Bisnis Transportasi]]></category>
		<category><![CDATA[Budi Sumadi]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Go-Jek]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Improving National Economic Development]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Investasi]]></category>
		<category><![CDATA[Jabodetabek]]></category>
		<category><![CDATA[Makassar]]></category>
		<category><![CDATA[Medan]]></category>
		<category><![CDATA[Meningkatan Pertumbuhan Ekonomi Nasional]]></category>
		<category><![CDATA[Menteri Perhubungan]]></category>
		<category><![CDATA[Menyederhanakan Peraturan di Bisnis Transportasi]]></category>
		<category><![CDATA[Minister of Transportation]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Palembang]]></category>
		<category><![CDATA[Pemerintah]]></category>
		<category><![CDATA[Peraturan]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Simplify Regulation in Transportation Business]]></category>
		<category><![CDATA[Surabaya]]></category>
		<category><![CDATA[The Investment]]></category>
		<category><![CDATA[Transportation Business]]></category>
		<category><![CDATA[UMKM]]></category>
		<category><![CDATA[Usaha Mikro Kecil Menengah]]></category>
		<category><![CDATA[Yogyakarta]]></category>
		<guid isPermaLink="false">https://smartcolaw.com/?p=3612</guid>

					<description><![CDATA[<p>Indonesian Government through Minister of Transportation, Budi Sumadi, will simplify the regulations in order to increase the investment of transportation business in Indonesia. &#34;Yesterday we already simplified 200 regulations in the Ministry of Transportation to be just 44 regulations, which means we want to make it easier for the investors to invest. I ask to&#8230;</p>
<p>The post <a href="https://smartcolaw.com/2018/05/23/government-will-simplify-regulation-transportation-business/">Government Will Simplify Regulation in Transportation Business</a> appeared first on <a href="https://smartcolaw.com">SMART LEGAL CONSULTING</a>.</p>
]]></description>
		
					<wfw:commentRss>https://smartcolaw.com/2018/05/23/government-will-simplify-regulation-transportation-business/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3612</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 273/499 objects using Memcached
Page Caching using Disk: Enhanced 
Database Caching 6/9 queries in 0.004 seconds using Memcached

Served from: smartcolaw.com @ 2026-04-18 09:24:55 by W3 Total Cache
-->